| Boards and Commissions | |
| Canadian Medical Hall of Fame | 519 661-4915 |
| Canadian Medical Hall of Fame | 519 661-4915 |
| Canadian Medical Hall of Fame | 519 661-4915 |
| Canadian Medical Hall of Fame | 519 661-4915 |
| London Block Parent Program | 519 661-5855 |
| London Convention Centre | 519 661-6200 |
| London Economic Dev. Corp. | 519 661-4545 |
| London Hydro | 519 661-5800 |
| London Police Service | 519 661-5670 |
| London Public Library | 519 661-4600 |
| London Transit | 519 451-1340 |
| London Venture Group | 519 661-0301 |
| Middlesex-London Hlth Unit | 519 663-5317 |
| Museum|London | 519 661-0333 |
| Neighbourhood Watch London | 519 661-4533 |
| Tourism London | 519 661-5000 |
| Upper Thames Rivers Con. Auth | 519 451-2800 |
| Western Fair Assoc | 519 438-7203 |
| City Manager's Department | |
| Administration | 519 661-5493 |
| City Clerk's Office | 661-4530 |
| City Solicitor's Office | 519 661-4940 |
| Corporate Communications | 519 661-4792 |
| Courts Administration | 519 661-1882 |
| Human Resources | 519 661-4930 |
| Human Rights | 519 661-0180 |
| Risk Management | 519 661-4644 |
| Technology Services | 519 661-5710 |
| Community Services | |
| Administration | 519 661-2500 |
| Administration | 519-661-0861 |
| Administration | 519-661-0861 |
| Administration | 519-661-0861 |
| Administration | 519-661-0861 |
| Administration | 519-661-0861 |
| Administration | 519-661-0861 |
| Administration | 519-661-0861 |
| Administration | 519-661-0861 |
| Administration | 519-661-0861 |
| Financial and Business Services | 519 661-5432 |
| Fire Administration | 519 661-4565 |
| Fire Prevention | 519 661-4565 |
| Housing Division | 519-661-5900 |
| Housing Division | 519-661-5900 |
| Housing Division | 519-661-5900 |
| Housing Division | 519-661-5900 |
| Housing Division | 519-661-5900 |
| Housing Division | 519-661-5900 |
| Housing Division | 519-661-0861 |
| Housing Division | 519-661-5900 |
| Housing Division | 519-661-5900 |
| Housing Division | 519-661-5900 |
| Housing Division | 519-661-5900 |
| Long Term Care | 519 661-0400 |
| Parks & Recreation | 519 661-5450 |
| Social & Community Support Services | 519 661-4520 |
| EES - Env. Programs & Solid Waste | |
| Compliance and Permits | 519 661-8413 |
| Environmental Programs | 519 661-8414 |
| Environmental Programs & Customer Relations | 519 661-4570 |
| Forestry | 519 661-5783 |
| Regional Water Supply | 519 661-5081 |
| Solid Waste Operations | 519 661-4585 |
| Water Engineering | 519 661-5081 |
| Water Sewer Operations | 519 661-8489 |
| EES - Administration | |
| Administration | 519 661-4915 |
| EES - Fleet Facilities&Dept. Resour | |
| Departmental Resources and Fleet Services | 519 661-2414 |
| Fleet and Facilities Operations | 519 661-4550 |
| EES - Roads and Transportation | |
| Geomatics | 519 661-4908 |
| Transportation Planning and Design | 519 661-4580 |
| Transportation and Roadside Operations | 519 661-8489 |
| EES - Wastewater and Treatment | |
| Administration | 519 661-4663 |
| Pollution Control Ops | 519 661-4480 |
| Sewer Operations | 519 661-8489 |
| Stormwater Management | 519-661-4574 |
| Wastewater & Drainage Engineering | 519 661-5489 |
| Elected Officials | |
| Councillors' Office | 519 661-5095 |
| Mayor's Office | 519 661-4920 |
| Finance | |
| Assessment | 519 661-4534 |
| CS – Financial and Business Services | 519 661-5432 |
| Departmental Administration | 519 661-4960 |
| Facilities | 519 661-5797 |
| Financial Planning & Policy | 519 661-4638 |
| Financial Services | 519 661-4643 |
| Payroll | 519 661-2579 |
| Purchasing & Supply | 519 661-4900 |
| Realty Services | 519 661-5442 |
| Revenue | 519 661-4540 |
| Taxation | 519 661-4534 |
| Taxation | 519 661-4540 |
| Planning and Development | |
| Administration | 519 661-4538 |
| Building Control | 519-661-4555 |
| Development Services | 519-930-3500 |
| Parking | 519 661-4537 |
| Planning | 519 661-4980 |